| Availability: | |
|---|---|
| Quantity: | |
| Fully Automatic Cutting And Turning C-door Machine Output Ratio | ||
Automatic Turning Machine Output Ratio | ![]() | |
| Output Per Minute | 30-35(Indivual) | |
| 24 Hours Turnover Output | 36000- 45000 | |
| The Number Of Rowan Machines For Each Turning Machine | 5-7(Tower) | |
| Cuff Machine Output Ratio 1 | |||
| Machine Size | 4.5 inches | 24 Hours Length | 1300-1700m |
| Number Of Machine Needles | 100 | Product Size | 17cm |
| Machine Speed | 120-160 RPM | Estimated Product Weight | 3g |
| Number Of Yarn Feeders | 8 | 24 Hours Output | 24-30kg |
| Use Yarn | 26S-32S | Output/24 Hours | 7900-10000 |
| Length Per Minute | 1.2 m-1.6 | ||
| Cuff Machine Output Ratio 1 | |||
| Machine Size | 4.5 inches | 24 Hours Length | 950-1200m |
| Number Of Machine Needles | 130 | Product Size | 12.5cm |
| Machine Speed | 120-160 RPM | Estimated Product Weight | 2.7g |
| Number Of Yarn Feeders | 8 | 24 Hours Output | 21-26kg |
| Use Yarn | 150D | Output/24 Hours | 7500-9500 |
| Length Per Minute | 1.2 m-1.6 | ||

| Fully Automatic Cutting And Turning C-door Machine Output Ratio | ||
Automatic Turning Machine Output Ratio | ![]() | |
| Output Per Minute | 30-35(Indivual) | |
| 24 Hours Turnover Output | 36000- 45000 | |
| The Number Of Rowan Machines For Each Turning Machine | 5-7(Tower) | |
| Cuff Machine Output Ratio 1 | |||
| Machine Size | 4.5 inches | 24 Hours Length | 1300-1700m |
| Number Of Machine Needles | 100 | Product Size | 17cm |
| Machine Speed | 120-160 RPM | Estimated Product Weight | 3g |
| Number Of Yarn Feeders | 8 | 24 Hours Output | 24-30kg |
| Use Yarn | 26S-32S | Output/24 Hours | 7900-10000 |
| Length Per Minute | 1.2 m-1.6 | ||
| Cuff Machine Output Ratio 1 | |||
| Machine Size | 4.5 inches | 24 Hours Length | 950-1200m |
| Number Of Machine Needles | 130 | Product Size | 12.5cm |
| Machine Speed | 120-160 RPM | Estimated Product Weight | 2.7g |
| Number Of Yarn Feeders | 8 | 24 Hours Output | 21-26kg |
| Use Yarn | 150D | Output/24 Hours | 7500-9500 |
| Length Per Minute | 1.2 m-1.6 | ||
